Under Graduate Student Strength
| Year | FYBA | TOTAL | SYBA(G) | TOTAL | SYBA(SPL) | TOTAL | SYBA(MIL) | TOTAL | TYBA(G) | TOTAL | TYBA(SPL) | TOTAL | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M | F | M | F | M | F | M | F | M | F | M | F | |||||||
| 2016-17 | 188 | 72 | 260 | 115 | 36 | 151 | 61 | 23 | 84 | - | - | - | 98 | 28 | 126 | 16 | 14 | 30 |
| 2017-18 | 116 | 31 | 147 | 82 | 28 | 110 | 47 | 15 | 65 | - | - | - | 80 | 25 | 105 | 41 | 18 | 59 |
| 2018-19 | 78 | 21 | 99 | 62 | 13 | 75 | 40 | 13 | 53 | - | - | - | 34 | 17 | 51 | 10 | 12 | 22 |
| 2019-20 | 85 | 39 | 124 | 46 | 11 | 57 | 29 | 09 | 38 | - | - | - | 66 | 14 | 80 | 44 | 12 | 56 |
| 2020-21 | 52 | 18 | 70 | 42 | 19 | 61 | 30 | 16 | 46 | - | - | - | 40 | 09 | 49 | 21 | 08 | 29 |
| 2021-22 | 55 | 20 | 75 | 28 | 05 | 33 | 08 | 01 | 09 | 30 | 12 | 42 | 19 | 10 | 29 | 11 | 10 | 21 |
| 2022-23 | 95 | 37 | 132 | 36 | 13 | 49 | 11 | 05 | 16 | 41 | 20 | 61 | 26 | 06 | 32 | 09 | 04 | 13 |
| 2023-24 | 82 | 53 | 135 | 36 | 15 | 51 | 11 | 08 | 21 | 35 | 15 | 50 | 35 | 18 | 53 | 06 | 05 | 11 |
| 2024-25 | 60 | 48 | 108 | 55 | 40 | 95 | 21 | 13 | 34 | 55 | 40 | 95 | 37 | 26 | 53 | 08 | 08 | 16 |
Post Graduate Student Strength
| Year | FYB.COM | TOTAL | SYBSC(G) | TOTAL | M.A. I | TOTAL | MA II | TOTAL | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MALE | FEMALE | MALE | FEMALE | MALE | FEMALE | MALE | FEMALE | |||||
| 2016-17 | 29 | 02 | 31 | 45 | 18 | 63 | 14 | 06 | 20 | 12 | 06 | 18 |
| 2017-18 | 30 | 06 | 36 | 53 | 12 | 65 | 16 | 04 | 20 | 14 | 08 | 22 |
| 2018-19 | 50 | 05 | 55 | 69 | 17 | 86 | 18 | 10 | 28 | 10 | 05 | 15 |
| 2019-20 | 30 | 06 | 36 | 43 | 02 | 45 | 30 | 09 | 39 | 14 | 07 | 21 |
| 2020-21 | 34 | 12 | 46 | 27 | 07 | 34 | 20 | 09 | 29 | 36 | 07 | 43 |
| 2021-22 | 25 | 07 | 32 | 32 | 05 | 37 | 14 | 09 | 23 | 15 | 06 | 21 |
| 2022-23 | 27 | 08 | 35 | 15 | 03 | 18 | 11 | 06 | 17 | 12 | 09 | 21 |
| 2023-24 | 28 | 08 | 36 | 15 | 09 | 24 | 06 | 04 | 10 | 08 | 05 | 13 |
| 2024-25 | 09 | 07 | 16 | 13 | 07 | 20 | 06 | 19 | 25 | 05 | 04 | 09 |
Enquire Now
© Design & Develop by Webcipher Technologies.
Visitors Count: 6636

