Student Enrollment
| Year | FY | SY | TY | M.Sc. I | M.Sc. II | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | |
| 2014-15 | 41 | 5 | 46 | - | - | - | - | - | - | - | - | - | - | - | - |
| 2015-16 | 73 | 9 | 82 | 29 | 3 | 32 | - | - | - | - | - | - | - | - | - |
| 2016-17 | 63 | 8 | 71 | 63 | 9 | 72 | 5 | 1 | 6 | - | - | - | - | - | - |
| 2017-18 | 81 | 14 | 95 | 41 | 12 | 53 | - | - | - | - | - | - | - | - | - |
| 2018-19 | 85 | 17 | 102 | 61 | 17 | 78 | 10 | 3 | 13 | - | - | - | - | - | - |
| 2019-20 | 58 | 22 | 80 | 60 | 16 | 76 | 18 | 5 | 23 | - | - | - | - | - | - |
| 2020-21 | 71 | 16 | 87 | 47 | 25 | 72 | 27 | 6 | 33 | - | - | - | - | - | - |
| 2021-22 | 57 | 10 | 67 | 58 | 15 | 73 | 12 | 10 | 22 | 11 | 5 | 16 | - | - | - |
| 2022-23 | 63 | 23 | 86 | 62 | 15 | 77 | 4 | 2 | 6 | 13 | 7 | 20 | 10 | 5 | 15 |
| 2023-24 | 46 | 24 | 70 | 50 | 20 | 70 | 13 | 2 | 15 | 7 | 6 | 13 | 13 | 8 | 21 |
| 2024-25 | 50 | 20 | 70 | 35 | 18 | 53 | 12 | 6 | 18 | 18 | 8 | 26 | 7 | 6 | 13 |
| 2025-26 | 37 | 16 | 53 | 13 | 09 | 22 | 06 | 07 | 13 | 13 | 13 | 26 | 16 | 08 | 24 |
Enquire Now
© Design & Develop by Webcipher Technologies.
Visitors Count: 6637

