Student Enrollment
| Year | FY Male | FY Female | Total | SY Male | SY Female | Total | TY Male | TY Female | Total | Grand Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 2014-15 | 32 | 23 | 55 | - | - | - | - | - | - | 55 |
| 2015-16 | 106 | 18 | 124 | 54 | 05 | 59 | - | - | - | 183 |
| 2016-17 | 107 | 15 | 122 | 96 | 14 | 110 | 17 | 01 | 18 | 250 |
| 2017-18 | 117 | 22 | 139 | 79 | 12 | 91 | 49 | 10 | 59 | 289 |
| 2018-19 | 105 | 23 | 128 | 103 | 33 | 136 | 41 | 07 | 48 | 312 |
| 2019-20 | 92 | 35 | 127 | 112 | 31 | 143 | 43 | 06 | 49 | 319 |
| 2020-21 | 98 | 17 | 119 | 88 | 39 | 127 | 60 | 10 | 70 | 316 |
| 2021-22 | 90 | 15 | 105 | 87 | 20 | 107 | 49 | 23 | 72 | 284 |
| 2022-23 | 87 | 32 | 119 | 82 | 16 | 98 | 62 | 18 | 80 | 297 |
| 2023-24 | 77 | 31 | 108 | 73 | 31 | 104 | 52 | 15 | 67 | 279 |
| 2024-25 | 37 | 19 | 56 | 64 | 31 | 95 | 41 | 17 | 58 | 209 |
| 2025-26 | 52 | 20 | 72 | 24 | 10 | 34 | 40 | 12 | 52 | 158 |
M.Sc Organic Chemistry
| Year | M.Sc I Male | M.Sc I Female | Total | M.Sc II Male | M.Sc II Female | Total | Grand Total |
|---|---|---|---|---|---|---|---|
| 2021-22 | 19 | 05 | 24 | - | - | - | 24 |
| 2022-23 | 17 | 07 | 24 | 18 | 06 | 24 | 48 |
| 2023-24 | 18 | 08 | 26 | 18 | 05 | 23 | 49 |
| 2024-25 | 23 | 14 | 37 | 18 | 09 | 27 | 64 |
| 2025-26 | 24 | 15 | 39 | 23 | 12 | 35 | 74 |
M.Sc Analytical Chemistry
| Year | M.Sc I Male | M.Sc I Female | Total | M.Sc II Male | M.Sc II Female | Total | Grand Total |
|---|---|---|---|---|---|---|---|
| 2024-25 | 14 | 10 | 24 | - | - | - | 24 |
| 2025-26 | 9 | 6 | 15 | 11 | 8 | 19 | 34 |
Enquire Now
© Design & Develop by Webcipher Technologies.
Visitors Count: 6637

