Student Enrollment
(a) BSC
| Year | FY | SY | TY | Grand Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Male | Female | Total | Male | Female | Total | Male | Female | Total | ||
| 2014-15 | 10 | 05 | 15 | - | - | - | - | - | - | 15 |
| 2015-16 | 42 | 12 | 54 | 06 | 03 | 09 | - | - | - | 63 |
| 2016-17 | 49 | 07 | 56 | 31 | 09 | 40 | - | - | - | 96 |
| 2017-18 | 42 | 07 | 49 | 30 | 02 | 32 | 01 | 00 | 01 | 82 |
| 2018-19 | 20 | 10 | 30 | 26 | 09 | 35 | 18 | 01 | 19 | 84 |
| 2019-20 | 35 | 16 | 51 | 27 | 03 | 30 | 14 | 02 | 16 | 97 |
| 2020-21 | 28 | 06 | 34 | 37 | 12 | 49 | 08 | 00 | 08 | 91 |
| 2021-22 | 29 | 04 | 33 | 21 | 04 | 25 | 06 | 03 | 09 | 67 |
| 2022-23 | 23 | 08 | 31 | 19 | 01 | 20 | 05 | 03 | 08 | 59 |
| 2023-24 | 30 | 07 | 37 | 16 | 03 | 21 | 07 | 01 | 08 | 58 |
| 2024-25 | 25 | 08 | 33 | 07 | 02 | 09 | 06 | 00 | 06 | 48 |
| 2025-26 | 19 | 02 | 21 | 06 | 08 | 14 | - | - | - | 35 |
(b) MSC
| Year | MSC I | MSC II | Grand Total | ||||
|---|---|---|---|---|---|---|---|
| Male | Female | Total | Male | Female | Total | ||
| 2021-22 | 02 | 01 | 03 | - | - | - | 03 |
| 2022-23 | 06 | 03 | 09 | 02 | 01 | 03 | 12 |
| 2023-24 | 06 | 01 | 07 | 06 | 03 | 09 | 16 |
| 2024-25 | 05 | 03 | 08 | 04 | 01 | 05 | 13 |
| 2025-26 | 04 | 02 | 06 | 05 | 03 | 08 | 15 |
Enquire Now
© Design & Develop by Webcipher Technologies.
Visitors Count: 6637

