Student Enrollment
| Year | FY | SY | TY | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Male | Female | Total | Male | Female | Total | Male | Female | Total | |
| 2014-15 | 9 | 1 | 10 | - | - | - | - | - | - |
| 2015-16 | 54 | 11 | 65 | 4 | 0 | 4 | - | - | - |
| 2016-17 | 51 | 8 | 59 | 35 | 8 | 43 | 2 | 0 | 2 |
| 2017-18 | 43 | 3 | 46 | 31 | 5 | 36 | 4 | 2 | 6 |
| 2018-19 | 15 | 5 | 20 | 8 | 3 | 11 | 1 | 2 | 3 |
| 2019-20 | 35 | 16 | 51 | 16 | 2 | 18 | 5 | 1 | 6 |
| 2020-21 | 25 | 5 | 30 | 2 | 12 | 38 | 4 | 1 | 5 |
| 2021-22 | 28 | 5 | 33 | 25 | 7 | 32 | 5 | 2 | 7 |
| 2022-23 | 23 | 8 | 31 | 12 | 3 | 15 | 3 | 2 | 5 |
| 2023-24 | 31 | 7 | 38 | 11 | 4 | 15 | 8 | 1 | 9 |
| 2024-25 | 21 | 9 | 30 | 22 | 6 | 28 | 2 | 1 | 3 |
| 2025-26 | 22 | 11 | 33 | 35 | 13 | 48 | 3 | 4 | 7 |
Enquire Now
© Design & Develop by Webcipher Technologies.
Visitors Count: 6637

