| Annual | Semester & Credit system |
| F.Y., S.Y. & T.Y. BA |
B. A. Political Science -2019 Pattern Paper Name
| S.R. No. | Class | Sem. | Course Type | Paper Code | Sub. Code | Course Name | Credits | Internal Mark | External Mark |
|---|---|---|---|---|---|---|---|---|---|
| 01 | FYBA | I | Compulsory Course | 11161 | Introduction to Indian Constitution | 03 | 20+10=30 | 70 | |
| II | Compulsory Course | 12161 | Introduction to Indian Constitution | 03 | 20+10=30 | 70 | |||
| 02 | SYBA | III | Discipline Specific Elective Course | DSE-1A | 23161 | Western Political Thought | 03 | 20+10=30 | 70 |
| Discipline Specific Elective Course | DSE-2A | 23162 | Political Journalism | 03 | 20+10=30 | 70 | |||
| Compulsory Course | CC-1 C | 23163 | An Introduction to Political Science | 03 | 20+10=30 | 70 | |||
| Skill Enhancement Course | SEC-2A | 23165 | Basics of Indian Constitution | 02 | 20+05=25 | 25 | |||
| IV | Discipline Specific Elective Course | DSE-1A | 24161 | Western Political Thought | 03 | 20+10=30 | 70 | ||
| Discipline Specific Elective Course | DSE-2A | 24162 | Political Journalism | 03 | 20+10=30 | 70 | |||
| Compulsory Course | CC-1 C | 24163 | An Introduction to Political Science | 03 | 20+10=30 | 70 | |||
| Skill Enhancement Course | SEC-2B | 24165 | Basics of Indian Constitution | 02 | 20+05=25 | 25 |
| S.R. No. | Class | Sem. | Course Type | Paper Code | Sub. Code | Course Name | Credits | Internal Mark | External Mark |
|---|---|---|---|---|---|---|---|---|---|
| 03 | TYBA | V | Discipline Specific Elective Course | DSE 1 C | 35161 | Public Administration | 04 | 20+10=30 | 70 |
| Discipline Specific Elective Course | DSE 2 C | 35162 | International Relations | 04 | 20+10=30 | 70 | |||
| Compulsory Course | CC-1 E | 35164 | Local Self Government in Maharashtra | 03 | 20+10=30 | 70 | |||
| Skill Enhancement Course | SEC 2 C | 35165 | Samyukta Maharashtra Movement | 02 | 20+05=25 | 25 | |||
| VI | Discipline Specific Elective Course | DSE 1 C | 36161 | Public Administration | 04 | 20+10=30 | 70 | ||
| Discipline Specific Elective Course | DSE 2 D | 36162 | International Relations | 04 | 20+10=30 | 70 | |||
| Compulsory Course | CC-1 E | 36164 | Local Self Government in Maharashtra | 03 | 20+10=30 | 70 | |||
| Skill Enhancement Course | SEC 2 D | 36165 | Samyukta Maharashtra Movement | 02 | 20+05=25 | 25 |
B. A. Political Science -2024 NEP Pattern Paper Name
| S.R. | Year | Sem. | Course Type | Sub. Code | Course Name | Credits | Internal Mark | External Mark |
|---|---|---|---|---|---|---|---|---|
| 01 | FYBA | I | DSC | POL-101-T | Introduction to Political Science - I | 02 | 10+5=15 | 35 |
| DSC | POL-102-P | Political Science - Practical - I | 02 | 10+5=15 | 35 | |||
| OE | OE-101-POL | Good Citizenship (OE) | 02 | 10+5=15 | 35 | |||
| SEC | SEC-101-POL | Communication Skills (SEC) | 02 | 10+5=15 | 35 | |||
| VEC | VEC-101-POL | Indian Constitution (VEC) | 02 | 10+5=15 | 35 | |||
| 02 | FYBA | II | DSC | POL-151-T | Introduction to Political Science - II | 02 | 10+5=15 | 35 |
| DSC | POL-152-P | Political Science - Practical - II | 02 | 10+5=15 | 35 | |||
| OE | OE-151-POL | Good Citizenship (OE) | 02 | 10+5=15 | 35 | |||
| SEC | SEC-151-POL | Communication Skills (SEC) | 02 | 10+5=15 | 35 | |||
| VEC | VEC-152 | Indian Constitution - II | 02 | 10+5=15 | 35 |
Structure S.Y.B.A. Political Science Syllabus 2024 NEP- Pattern
| S.R. | Year | Sem. | Course Type | Sub. Code | Course Name | Credits | Internal Mark | External Mark |
|---|---|---|---|---|---|---|---|---|
| 01 | SYBA | III | DSC-T | POL-201-MJ | Indian Political Thinkers | 04 | 20+10=30 | 70 |
| DSC-P | POL-202-MJP | Indian Political Thinkers - Practical | 02 | 10+5=15 | 35 | |||
| VSC | POL-221-VSC | Political Assistance | 02 | 10+5=15 | 35 | |||
| FP | POL-231-FP | Political Science - Field Project | 02 | 10+5=15 | 35 | |||
| IKS | POL-201-IKS | Ancient Indian Political Thoughts | 02 | 10+5=15 | 35 | |||
| MN | POL-241-MN | Rural Local Self Government in Maharashtra | 02 | 10+5=15 | 35 | |||
| MNP | POL-242-MNP | Rural Local Self Government in Maharashtra - Practical | 02 | 10+5=15 | 35 | |||
| OE | OE-202-POL | Human Rights | 02 | 10+5=15 | 35 | |||
| 02 | IV | DSC-T | POL-251-MJ | Western Political Thinkers | 04 | 20+10=30 | 70 | |
| DSC-P | POL-252-MJP | Western Political Thinkers - Practical | 02 | 10+5=15 | 35 | |||
| VSC | POL-271-VSC | Political Assistance - Practical | 02 | 10+5=15 | 35 | |||
| CEP | POL-281-CEP | Political Science - Community Engagement Programme | 02 | 10+5=15 | 35 | |||
| MN | POL-281-MN | Urban Local Self Government in Maharashtra | 02 | 10+5=15 | 35 | |||
| MNP | POL-282-MNP | Urban Local Self Government in Maharashtra - Practical | 02 | 10+5=15 | 35 | |||
| OE | OE-252-POL | Human Rights - Practical | 02 | 10+5=15 | 35 | |||
| SEC | SEC-251-POL | Political Science Critical Thinking | 02 | 10+5=15 | 35 |
Enquire Now
© Design & Develop by Webcipher Technologies.
Visitors Count: 6637

