Political Science General Sub. Student Enrolment: -2016-17 to 2025-26
| Year | FYBA (G-1) | SYBA (G-2) | TYBA (G-3) | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Male | Female | Total | Male | Female | Total | Male | Female | Total | |
| 2016-17 | 189 | 73 | 262 | 107 | 34 | 141 | 60 | 12 | 72 |
| 2017-18 | 116 | 31 | 147 | 55 | 18 | 73 | 41 | 15 | 56 |
| 2018-19 | 87 | 24 | 111 | 40 | 12 | 52 | 25 | 11 | 36 |
| 2019-20 | 101 | 44 | 145 | 35 | 05 | 40 | 48 | 13 | 61 |
| 2020-21 | 53 | 19 | 72 | 34 | 11 | 45 | 31 | 04 | 35 |
| 2021-22 | 48 | 17 | 65 | 19 | 11 | 30 | 21 | 07 | 28 |
| 2022-23 | 95 | 37 | 132 | 15 | 04 | 19 | 18 | 12 | 30 |
| 2023-24 | 82 | 51 | 133 | 16 | 05 | 21 | 12 | 05 | 17 |
| 2024-25 | - | - | - | 14 | 22 | 36 | 24 | 11 | 35 |
| 2025-26 | - | - | - | - | - | - | 07 | 15 | 22 |
FYBA NEP 2024-25 to 2025-26 Student Enrolment
| Class | FYBA (VEC) | FYBA (SEC) | FYBA (DSE) | FYBA (OE) | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | |
| 2024-25 | 85 | 70 | 155 | 11 | 04 | 15 | 41 | 27 | 68 | - | - | - |
| 2025-26 | 48 | 48 | 96 | 03 | 03 | 06 | 36 | 29 | 65 | - | - | - |
SYBA NEP Student Enrolment 2025-26
| Class | POL-201-MJ | POL-241-MN | ||||
|---|---|---|---|---|---|---|
| Male | Female | Total | Male | Female | Total | |
| 2025-26 | 04 | 01 | 05 | 07 | 04 | 11 |
Enquire Now
© Design & Develop by Webcipher Technologies.
Visitors Count: 6637

