Result
| Year | FY | SY | TY | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Reg. | Pass | Res % | Reg. | Pass | Res % | Reg. | Pass | Res % | |
| 2014-15 | 40 | 37 | 92.5 | - | - | - | - | - | - |
| 2015-16 | 70 | 50 | 69.44 | 37 | 27 | 69.70 | - | - | - |
| 2016-17 | 66 | 48 | 65.15 | 67 | 08 | 1.52 | 1 | 1 | 100 |
| 2017-18 | 94 | 77 | 80.85 | 49 | 41 | 80.49 | 6 | 2 | 66.67 |
| 2018-19 | 102 | 89 | 87.25 | 96 | 79 | 79.70 | 4 | 4 | 100 |
| 2019-20 | 88 | 67 | 76.13 | 78 | 75 | 96.15 | 20 | 20 | 100 |
| 2020-21 | 84 | 78 | 92.85 | 62 | 58 | 93.54 | 6 | 5 | 83.33 |
| 2021-22 | 69 | 64 | 92.75 | 46 | 44 | 95.65 | 6 | 6 | 100 |
| 2022-23 | 86 | 71 | 93.42 | 76 | 69 | 95.83 | 04 | 03 | 75 |
| 2023-24 | 70 | 65 | 95.65 | 65 | 58 | 91.37 | 3 | 3 | 100 |
| 2024-25 | 46 | 44 | 96.65 | 59 | 45 | 71 | 11 | 09 | 81.81 |
Enquire Now
© Design & Develop by Webcipher Technologies.
Visitors Count: 6637

