Student Enrollment
| Year | FY | SY | TY | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Male | Female | Total | Male | Female | Total | Male | Female | Total | |
| 2014-15 | 38 | 2 | 40 | - | - | - | - | - | - |
| 2015-16 | 64 | 6 | 70 | 36 | 1 | 37 | - | - | - |
| 2016-17 | 63 | 8 | 71 | 60 | 7 | 67 | 1 | 0 | 1 |
| 2017-18 | 81 | 14 | 95 | 79 | 12 | 49 | 5 | 1 | 6 |
| 2018-19 | 85 | 17 | 102 | 63 | 33 | 96 | 4 | 0 | 4 |
| 2019-20 | 57 | 21 | 78 | 63 | 15 | 78 | 17 | 3 | 20 |
| 2020-21 | 69 | 15 | 84 | 42 | 20 | 62 | 5 | 1 | 6 |
| 2021-22 | 58 | 11 | 69 | 34 | 12 | 46 | 5 | 1 | 6 |
| 2022-23 | 63 | 23 | 86 | 61 | 15 | 76 | 3 | 1 | 4 |
| 2023-24 | 46 | 24 | 70 | 44 | 21 | 65 | 3 | 0 | 3 |
| 2024-25 | 22 | 14 | 36 | 36 | 18 | 54 | 4 | 7 | 11 |
| 2025-26 | 31 | 16 | 47 | 12 | 09 | 21 | 4 | 3 | 7 |
Enquire Now
© Design & Develop by Webcipher Technologies.
Visitors Count: 6637

